Zakład Usług Żeglugowych Sp. z.o.o.
Holowniki: AMON
GENERAL SPECIFICATIONS
| Port of registry: | Szczecin |
| Call sign: | SQMD |
| Flag: | Poland |
| IMO number: | 8225474 |
| Built: | 1981, Gdynia, Poland |
| Classification: | PRS |
| Class: | *KM II L1 |
| GMDSS: | A1+A2+A3 |
DIMENSIONS
| Lenght Overall: | 35,68 m |
| Breadth: | 9,33 m |
| Draught: | 5,25 m |
| Gross tonnage: | 330 tons |
MACHINERY
| Main Engines Power: | 2500 HP |
| Propulsion: | CPP |
PERFORMANCES
| Bollard pull (tons): | 33.5 |
| Maximum speed: | 11,5 knots |
DECK & TOWING EQUIPEMENT
| Towing Winches aft.: | Hydraulic single drum, brake force 80 tons |
| Drum Capacity: | 600 m dia 36 mm |
| Towing hook: | 40 tons |
NAUTICAL & COMMUNICATION EQUIPMENT
| Radar: | First: Simrad RA 54 Second: Koden MD 3751 |
| Gyro compass: | Fluxgate Robertson RFC 35R |
| Autopilot: | Robertson AP 45 |
| GPS: | Koden KGP-913 |
| Navtex: | Furuno NX-700 |
| AIS: | Furuno FA 150 |
| LRIT: | Furuno Felcom 15 |
| Inmarsat-"C": | Furuno Felcom 15 |
CAPACITIES
| Fuel: | 120,37 cbm |
| Fresh water: | 15,0 cbm |
| Lube oil: | 1,2 cbm |
ACCOMODATION
| For up to 16 persons in 9 cabins |

Kontakt
Centrum dyspozytorskie
Referencje