Zakład Usług Żeglugowych Sp. z.o.o.
Holowniki: ARION
GENERAL SPECIFICATIONS
| Port of registry: | Szczecin |
| Call sign: | SQMJ |
| Flag: | Poland |
| IMO number: | 8136506 |
| Built: | 1981, Gdynia, Poland |
| Classification: | PRS |
| Class: | *KM TUG II L1 |
| GMDSS: | A1+A2 |
DIMENSIONS
| Lenght Overall: | 35,68 m |
| Breadth: | 9,33 m |
| Draught: | 5,25 m |
| Gross tonnage: | 330 tons |
MACHINERY
| Main Engines Power: | 2500 HP |
| Propulsion: | CPP |
PERFORMANCES
| Bollard pull (tons): | 33.5 |
| Maximum speed: | 11,5 knots |
DECK & TOWING EQUIPEMENT
| Towing Winches aft.: | Hydraulic single drum, brake force 80 tons |
| Drum Capacity: | 600 m dia 36 mm |
| Towing hook: | 40 tons |
NAUTICAL & COMMUNICATION EQUIPMENT
| Radar: | First: JMA 5210-6 Second: Koden MD 3730 |
| Gyro compass: | Fluxgate Robertson RFC 35R |
| Autopilot: | Robertson AP 45 |
| GPS: | First: Koden KGP-913 Second: Garmin GPS 152 |
| Navtex: | JRC NCR-300A |
| AIS: | Furuno FA 150 |
| LRIT: | Furuno Felcom 16 |
| Inmarsat-"C": | Furuno Felcom 16 |
CAPACITIES
| Fuel: | 120,37 cbm |
| Fresh water: | 15,0 cbm |
| Lube oil: | 1,2 cbm |
ACCOMODATION
| For up to 16 persons in 9 cabins |

Kontakt
Centrum dyspozytorskie
Referencje