Zakład Usług Żeglugowych Sp. z.o.o.
Tugs: TRYTON
GENERAL SPECIFICATIONS
| Port of registry: | Szczecin |
| Call sign: | SPS 2478 |
| Flag: | Poland |
| IMO number: | 9264386 |
| Built: | 2002, Vigo, Spain |
| Classification: | PRS |
| Class: | PRS KM TUG FIRE FIGHTING 1 AUT |
| GMDSS: | A1+A2+A3 |
DIMENSIONS
| Lenght Overall: | 28,29 m |
| Breadth: | 9,85 m |
| Draught: | 4,80 m |
| Gross tonnage: | 385 tons |
MACHINERY
| Main Engines Power: | 4400 HP |
| Propulsion: | ASD |
| Bow thruster: | Schottel type STT 110 LK, 250 HP |
PERFORMANCES
| Bollard pull (tons): | 55.0 |
| Maximum speed: | 13 knots |
DECK & TOWING EQUIPEMENT
| Towing Winches aft.: | First: 600m 45mm wire, 25 tons at 14m/min Second: 800m 45mm wire, 18 tons at 20m/min |
| Escort Winch fore: | 100m 80mm rope, 35 tons at 54m/min. |
| Capstan: | 5 tons |
| Deck crane: | PALFINGER type PK12080M, 10,7 m - 930 kgs , shortest arm - 6,5 tons |
| FiFi: | 2 x water/foam monitors 1.200 cbm/h each |
| Antipollution: | Fitted with 2 booms with dispersant disposers |
NAUTICAL & COMMUNICATION EQUIPMENT
| Radar: | First: Furuno RF-1510 Mark3 Second: JRC JMA-2253 |
| Gyro compass: | Fluxgate Robertson RFC 35R |
| Autopilot: | Robertson AP-9 Mark 3 ver. Truster |
| Electronic chart dysplay: | NAVI-SAILOR |
| GPS: | Furuno GP-31 |
| Navtex: | JMC NT-900 |
| AIS: | SAAB R4 |
| LRIT: | SatPro D800 |
| Inmarsat-"C": | Furuno Felcom 15 |
CAPACITIES
| Fuel: | 273 cbm |
| Fresh water: | 54,2 cbm |
| Lube oil: | 5,1 cbm |
| Dirt oil: | 5,1 cbm |
ACCOMODATION
| Heated and air conditioned for up to 10 Persons in 6 cabins |

Contact
Dispatch Center
Refferences
ul. Ludowa 16
71-700 Szczecin
NIP: PL 851-000-41-88
REGON: 810516024
IMO Company Number: 1961513
On-line form
24h duty
tel. +48 91 430 85 59
mob. + 48 695 777 902
e-mail: dyspozycja@zuz.pl
Our achievements
See more